Designator Footprint          Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment   

B1         DB                830mil   1738.425mil        980mil       1640mil        980mil       1640mil  T        180.00           
C10        5D_CAPACITOR       1550mil    500.787mil       1450mil        550mil       1550mil    451.575mil  T        360.00           
J2         J2_TERMINAL       3760mil        170mil       3760mil        170mil   3661.575mil        170mil  T        360.00           
JP1        JUMP_WIRE        1280mil       1070mil       1280mil       1070mil   1228.819mil       1070mil  T        360.00           
T1         TRANSFORMER   3008.386mil       1380mil       3320mil       1180mil       3320mil       1030mil  T        180.00           
C8         SNUBBER_CAPACITOR       2290mil    1687.48mil       2290mil       1530mil       2290mil       1530mil  T         90.00           
C5         Y_CAPACITOR   3034.409mil        660mil       3310mil        660mil       3310mil        660mil  T        180.00           
L2         CHOKE            4190mil    1381.26mil       4190mil       1460mil       4190mil    1302.52mil  T        360.00           
L1         EMI_CHOKE      506.85mil       1180mil        510mil       1180mil        310mil   1475.276mil  T        360.00           
C1         X2_CAPACITOR        550mil        580mil        550mil        580mil     99.213mil        580mil  T        360.00           
C6b        8D_CAPACITOR    3828.74mil       1230mil       3750mil       1230mil       3750mil       1230mil  T        270.00           
C6a        8D_CAPACITOR       3810mil    1608.74mil       3810mil       1530mil       3810mil       1530mil  T        360.00           
C7         5D_CAPACITOR   3840.787mil        880mil       3890mil        980mil   3791.575mil        880mil  T        270.00           
C3         5D_CAPACITOR       1820mil    500.787mil       1720mil        550mil       1820mil    451.575mil  T        360.00           
C2         16D_CAPACITOR       1360mil    1552.52mil       1360mil       1530mil       1360mil   1395.039mil  T        360.00           
J1         PX0786/PC         920mil        370mil        920mil        370mil    750.709mil        370mil  T        360.00           
IC3        DIP8             2170mil        550mil       2020mil        400mil       2020mil        400mil  T         90.00           
IC2        TO-92A           3390mil        185mil       3340mil        210mil       3340mil        210mil  T          0.00           
R2         AXIAL0.4         1560mil        770mil       1360mil        770mil       1360mil        770mil  T          0.00           
R5         AXIAL0.4         3770mil        660mil       3970mil        660mil       3970mil        660mil  T        180.00           
R7         AXIAL0.9         2000mil       1410mil       2000mil       1860mil       2000mil       1860mil  T        270.00           
R8         AXIAL0.4          540mil        770mil        340mil        770mil        340mil        770mil  T        360.00           
R_L3       AXIAL0.4         1790mil       1340mil       1790mil       1140mil       1790mil       1140mil  T         90.00           
D3         DIODE            2290mil   1138.032mil       2290mil        890mil       2290mil        890mil  T         90.00           
D4         DIODE        1541.968mil        960mil       1790mil        960mil       1790mil        960mil  T        180.00           
IC1        PHOTO        2968.425mil        220mil       3120mil        170mil       3120mil        170mil  T        180.00           
R1         1206             3240mil      257.5mil       3240mil        190mil       3240mil        190mil  B         90.00           
C3a        1206           2112.5mil        290mil       2180mil        290mil       2180mil        290mil  B        180.00           
D2         SMC          3639.508mil       1840mil       3780mil       1840mil       3780mil       1840mil  B        180.00           
R3         1206           3392.5mil         70mil       3460mil         70mil       3460mil         70mil  B        180.00           
R6         1206           3472.5mil        530mil       3540mil        530mil       3540mil        530mil  B        180.00           
C4         1206           3472.5mil        410mil       3540mil        410mil       3540mil        410mil  B        180.00           
C9         1206             2630mil      217.5mil       2630mil        150mil       2630mil        150mil  B         90.00           

